Name | Northern Lagoon Nebula |
Designation(s) | NGC 7538, Northern Lagoon Nebula |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), NGC |
Obs. Lat/Long | 41.95°, 073.19° |
Constellation | Cepheus |
Date and Time Observed | 2024-09-03 22:52:00 |
Instrument | Seestar S50 f5.0-250mm FL |
Camera | Built-in SONY IMX462 Sensor |
Image Details | Total integration time was 30m. Exposures 10s / narrow band filter. Darks subtracted, no flats. . |
Description | Having captured 6 or so low-lying Messier objects, I had some time so took a shot at this object from the CN Sept 24 challenge. The Seestar did OK in dark skies! I returned to this object about a week later with my EdgeHD 8" for a closeup view. L-eNhance filter, Bin 2, 40m capture from my back yard. It's the last image in the gallery here. |
Related Observations | NGC7538 (2) |
Catalog Links | |