| Designation(s) | NGC 7770, NGC 7771, NGC 7769 |
| Object Type(s) | Galaxy, Galaxy Cluster |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2025-10-10 21:19:08 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 263.6 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 56m. Exposures 15s@300g, No Filter. Dithered and recentered in SharpCap. No guiding. Darks subtracted. |
| Description | A truly fascinating triplet+ in Pagasus, part of the October CN EAA Challenge. |
| Catalog Links | |