NGC 7822
| Designation(s) | NGC 7822 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2025-09-10 22:01:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 9.4 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 41m. Exposures 20s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | This is a fascinating star birthing region similar to the famous "Pillars of Creation" within the Eagle Nebula, and not that different from other famous nebulae such as the Orion, Lagoon, or Trifid. Those have the advantage of being extremely bright, and listed in the oldest astronomical catalog still in use: the Messier list. Still, if you have imaging capability, this is of the same caliber as those much better known targets. |
| Related Observations | NGC7822 (3) |
| Catalog Links | <Previous | NGC Listings |





