NGC281 / Pacman Nebula
| Name | Pacman Nebula |
| Designation(s) | NGC281, Sh2-184 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2023-11-01 17:42:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Left is 270.8 degrees E of N. Total integration time was 20m 30s. Exposures 15s@300g, L-eNhance Filter. Darks subtracted, no flats. |
| Description | Lots of targets this evening. Part of the November CN EAA Challenge |
| Related Observations | NGC281 (2) Sh2-184 (2) |
| Catalog Links | Sharpless Listings | Next> |

