| Name | Pacman Nebula |
| Designation(s) | NGC281, Sh2-184 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2025-09-02 21:31:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Left is 270.8 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 40m. Exposures 20s@250g, L-eNhance Filter. Sharpcap colour calibration, dithering, recentering. |
| Description | Revisited due to its inclusion in CN Sept '25 challenge. Nice opportunity to show off the Askar V with 2600mc combo. |
| Related Observations | NGC281 (2) Sh2-184 (2) |
| Catalog Links | |