Name | North American Nebula |
Designation(s) | Sh2-117, NGC 7000, C20 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), Caldwell, NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cygnus |
Date and Time Observed | 2023-11-14 23:41:00 |
Instrument | Askar V 80mm w Extender, 600mm |
Camera | ASI294mc-Pro |
Image Details | Up is 3.3 degrees E of N. Total integration time was 32m. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | The N.A. Nebula is just "west" of the Pelican... you can see the Pelican's snout as if it were a huge island off the east coast of the US; there's also a wider field image that shows both in the gallery. This is a relatively bright and easy target, especially if you use a filter like L-eNhance that greatly improves the Signal to Noise ratio. A great "star party" target for EAA. |
Related Observations | NGC7000 (2) Sh2-117 (2) |
Catalog Links | |