| Name | Question Mark Nebula |
| Designation(s) | NGC 7762, NGC 7822 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2025-09-12 23:00:00 |
| Instrument | Askar V 60mm w reducer f4.5-270mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 25.4 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 34. Exposures 20s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Return to capture the Question Mark surrounding NGC 7822. A fab structure surrounding a fascinating star birthing region with their own "Pillars of Creation". |
| Related Observations | NGC7822 (3) |
| Catalog Links | |