| Name | Crescent Nebula |
| Designation(s) | Sh2-105, NGC 6888, C27 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2023-08-01 21:45:00 |
| Instrument | Askar V 80mm w flattener f6.2-495mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 317.7 degrees E of N. Total integration time was 20m. Exposures 30s@300g, L-eNhance Filter. Darks subtracted, no flats in SharpCap. |
| Description | This took place on a beautiful evening, early in my experience with the Askar V, on which I captured the Cave, Bubble, and Crescent Nebulae in one evening. Lovely. |
| Related Observations | C27 (3) NGC6888 (3) Sh2-105 (3) |
| Catalog Links | |