| Name | Nautilus Nebula |
| Designation(s) | Sh2-112 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2025-10-27 21:11:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 270.7 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 45m. Exposures 20s@225g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Sharpless 112 is an emission nebula, glowing deep red because the hydrogen gas in the nebula is energized by the star BD +45 3216 inside the cloud of gas is emitting strong UV light. This observation was triggered by the October '25 CN EAA Challenge. |
| Catalog Links | |