| Name | Cave Nebula |
| Designation(s) | Sh2-155, C9, LBN529 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2023-08-01 21:53:00 |
| Instrument | Askar V 80mm w flattener f6.2-495mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 318.8 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 25m. Exposures 30s@345g, L-eNhance Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
| Description | The Cave Nebula is a low-surface-brightness emission nebula (H II region) in Cepheus, part of a much larger complex in the Sharpless catalog, initially cataloged in 1959. The Sharpless objects are all H-III regions (mostly red emission nebulae), tend to be large, and often encompass separate NGC and IC objects -- bright features -- which had been discovered independently without the original discoverers recognizing they were connected to each other. This image shows the dark, cave-like opening well. At the time of capture in 2023, this was an early evening outing that was improving my skills with my new Askar. I was still learning to control color. I do have deeper images, including widefield images, that show more now. But I like the spooky cave look of this one for the Cave Nebula itself. Do click on the "Related" images button(s) to see the others. It's a fun and dramatic part of the sky! |
| Related Observations | C9 (3) Sh2-155 (2) |
| Catalog Links | |