Name | Bubble Nebula |
Designation(s) | Sh2-162, NGC 7635, C11 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), Caldwell, NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2023-08-01 09:24:00 |
Instrument | Askar V 80mm w flattener f6.2-495mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 317.6 degrees E of N. Exposures 30s@300g, L-eNhance Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
Description | This was my second observation of the Bubble; the first with my Evo 9.25. I enjoy the wider field of view. The L-eNhance filter makes this object "pop". Was still learning to control the colors of my camera; will look forward to an opportunity to capture a more nuanced view. I've also attached an observation from December of 2022 using my Evo 9.25. Actually, it's pretty nice. |
Catalog Links | |