Sh2-188 / Shrimp Nebula
| Name | Shrimp Nebula |
| Designation(s) | Sh2-188, |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2023-10-04 21:00:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 271.9 degrees E of N. Total integration time was 25m 30s. Exposures 30s@375g L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | An obscure and fairly challenging (but reasonably large) planetary nebula. CN Oct EAA challenge object. |
| Catalog Links | <Previous | All Listings | Next> |


