Name | Jellyfish Nebula |
Designation(s) | IC 443, Sh-248 |
Object Type(s) | Supernova Remnant (SNR) |
Relevant Catalog(s) | All (Chron), IC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Gemini |
Date and Time Observed | 2024-02-13 18:00:00 |
Instrument | Askar V 60mm w reducer, f4.5, 270mm |
Camera | ASI294mc-Pro |
Image Details | Up is 42.5 degrees E of N. Total integration time was 27m. Exposures 30s@305g, l-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This was part of CN Feb EAA Challenge. My second crack at it, this time with my Askar V. |
Catalog Links | |