Sh2-54 / Serpents Nebula
| Name | Serpent's Nebula |
| Designation(s) | Sh2-54, |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Serpens |
| Date and Time Observed | 2025-07-04 12:29:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 357.5 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 25m. Exposures 20s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Compared to it's more famous siblings, the Serpent's Nebula is obscure. This name refers to the central "strawberry" shaped body -- and undoubtedly gets its name from its location in the constellation Serpens than any resemblance of the object to a snake or part thereof. That said, it's a minor part of one of the most active star birthing regions in our part of the Milky Way, incorporating the famous "Eagle" Nebula (M16), which includes the "Pillars of Creation" and the "Swan" or "Omega" Nebula (M17). |
| Catalog Links | <Previous | Sharpless Listings | Next> |





