Designation(s) | Sh2-150, Sh2-155 |
Object Type(s) | Dark Nebula, Emission Nebula |
Relevant Catalog(s) | All (Chron), Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-11-07 21:25:00 |
Instrument | Askar FMA180-pro f4.0-180mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 112.5 degrees E of N. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is wide-field observation of a major star-birthing complex with a mix of well-known and relatively obscure targets. |
Related Observations | C9 (2) NGC7354 (2) Sh2-150 (2) Sh2-155 (2) |
Catalog Links | |