| Name | Orion, De Marain's, and Running Man Nebulae; Coal Car Cluster |
| Designation(s) | M42, M43, NGC 1977, NGC 1981 |
| Object Type(s) | Dark Nebula, Emission Nebula, Open Cluster |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Orion |
| Date and Time Observed | 2026-02-08 18:50:00 |
| Instrument | Askar V 80mm w reducer f4.8-384mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 92.0 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 58m. Exposures 20s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Running Man was a target for the CN Feb EAA Challenge. It was 7° and windy, so I went with a wide field view: my Askar V with 80mm objective and reducer. Always lovely. |
| Related Observations | M42 (5) M43 (4) NGC1977 (4) NGC1981 (2) |
| Catalog Links | |