Name | Copeland Septet |
Designation(s) | Arp 320, NGC 3746 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Groups of galaxies |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Leo |
Date and Time Observed | 2024-02-19 00:00:06 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Total integration time was 21m 30. Exposure 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | These 14th magnitude galaxies are tiny and challenging in the best conditions; even more so with an 83% illuminated moon. We've opted here to enhance them to make them easier to see at the expense of noise in the images. |
Catalog Links | |