Name | Great Andromeda Galaxy |
Designation(s) | M 31, NGC224 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Andromeda |
Date and Time Observed | 2023-11-16 08:02:00 |
Instrument | Askar V 60mm objective with reducer, 270mm focal length |
Camera | ASI294mc-Pro |
Image Details | Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding. |
Description | A beautiful clear November night; main objective was to capture the Horsehead Nebula in a wide field view. Had plenty of time to kill, decided to dedicate 30m to capture this view. |
Related Observations | M110 (3) M31 (3) M32 (2) |
Catalog Links | |