| Name | Bear Paw Galaxy |
| Designation(s) | Arp 6, NGC 2537 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron) |
| Arp Category | Spiral galaxies of low surface brightness |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Lynx |
| Date and Time Observed | 2024-06-03 22:29:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Total integration time was 20m. Bin 2. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | Captured as part of the CN June 2024 Challenge. Started at 30° elevation and dropped to about 26° when it was over. Given the low altitude and need to capture Bin 2, it's not a great capture but it was fun. Click on the "Related Observations" button for the definitive Arp 6 observation. |
| Related Observations | Arp006 (2) NGC2537 (2) |
| Catalog Links | |