Designation(s) | Sh2-150 |
Object Type(s) | Dark Nebula, Emission Nebula, Reflection Nebula |
Relevant Catalog(s) | All (Chron), Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cepheus |
Date and Time Observed | 2024-11-09 23:26:00 |
Instrument | Askar V 80mm w extender f7.5-600mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 91.8 degrees E of N. Total integration time was 60m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is a very challenging, low surface brightness target that has important emission, dark, and reflection nebulae features. Using a dual-band filter, it's possible to emphasize the emission and dark nebulae. But it wipes out the reflection nebula (the blue-ish tinged fuzziness towards the left side of the image). So we're right at the edge of what it's possible to do with EAA within the 60m capture limit. It means I had to accept significant noise in the image. |
Related Observations | Sh2-150 (2) |
Catalog Links | |