| Designation(s) | C16, NGC 7243 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Lacerta |
| Date and Time Observed | 2024-10-14 21:53:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 89.9 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 5m30s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted. Dithered and recentered in SharpCap. No guiding. |
| Description | Part of the Oct 2024 CN EAA Challenge. This is a subtle cluster whose charm grew on me after I studied it. The cluster is set against a fairly dense star field, which is accented by what appear to be lanes of dark nebula. Really very nice. |
| Catalog Links | |