Arp 141
Designation(s) | Arp 141 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp |
Arp Category | Material emanating from elliptical galaxies |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Camelopardalis |
Date and Time Observed | 2024-03-24 23:22:32 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 183.2 degrees E of N. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | A clear night, but a full moon. I searched for Arp targets that would be as far from the moon as possible, and this was the first I came up with... The two nucleii came up almost immediately. The bulbous end next. Eventually the loop structure began to fill in. |
Catalog Links | |