Designation(s) | Arp 150, NGC 7609 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with jets |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-11-03 21:36:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo-M Mini |
Image Details | Up is 86.5 degrees E of N. Total integration time was 41m30s. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Arp's designated this cluster as one of a group of "Galaxies with jets." The image suggests that NGC 7609 is in fact two galaxies, a larger one (left) connected to a smaller one by two major arms. The "jet" is likely the emanations from the smaller 7609 galactic center, but that's just a guess. It's more readily seen as an inverted (negative) image, so I prepped the "comparison" accordingly. |
Catalog Links | |