Designation(s) | Arp 150, NGC 7609 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with jets |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-11-03 21:36:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo-M Mini |
Image Details | Up is 109.9 degrees E of N. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | It's unclear to me whether Arp 150 and NGC 7609 are synonymous or whether the former refers to the entire cluster. "Galaxies with jets" isn't terribly helpful, though I imagine it refers to the direct connection between galactic centers at either end of the "jet". These bright sots are also connected by the curved arc. The image suggests that NGC 7609 is in fact two galaxies, a larger one (left) absorbing the smaller one. |
Catalog Links | |