Designation(s) | Arp 170, NGC 7578 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with diffuse counter-tails |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-11-03 22:17:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo-M Mini |
Image Details | Up is 109.8 degrees E of N. Total integration time was 25m. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | At the heart of Arp 170 is a merged, curved, diffuse envelope of what (from the shape) are at least two elliptical galaxies. However, a total of 5 or 6 possible galactic nucleii track the same curve as the envelope. Are they all galactic cores, or are some asterisms? I can't tell and even the Palomar image doesn't disambiguate it much. |
Catalog Links | |