Designation(s) | Arp 214, NGC 3718 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with irregularities |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Ursa Major |
Date and Time Observed | 2024-04-16 21:30:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up (in featured image which has been rotated 90°) is 5.1 degrees E of N. Total integration time was 16m 30s. Exposures 30s@305g, UV/IR Cut Filter. Partly cloudy skies cut observation short.. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This is a striking target worth revisiting. Was enjoying watching the image build until a wall of clouds stopped the observation. With some stretching in Affinity Photo was able to capture the striking, twisted arms which were evident on the screen but less evident in the original SharpCap capture. |
Catalog Links | |