Arp 214 / NGC 3718
| Designation(s) | Arp 214, NGC 3718 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Arp, NGC |
| Arp Category | Galaxies with irregularities |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Ursa Major |
| Date and Time Observed | 2024-04-16 21:30:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up (in featured image which has been rotated 90°) is 5.1 degrees E of N. Total integration time was 16m 30s. Exposures 30s@305g, UV/IR Cut Filter. Partly cloudy skies cut observation short.. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | Arp's remarks speak volumes: "Barred spiral, sharp nucleus, narrow absorption lanes through center." When I originally captured this, I was unaware of Arp's remarks, and completely missed the key feature: the absorption lanes. I thought it was the arms. This is a striking target worth revisiting. Was enjoying watching the image build until a wall of clouds stopped the observation, hence the short capture time. That said, despite the short integration time, the lanes are strikingly evident. Note you can see Arp 322 in the uncropped image: it's a chain of 4 tiny galaxies at the same level as NGC3718, roughly 1/3 of the way to the left hand border. The edge-on spiral floating above them is NOT part of Arp 322, but is included in the Hickson Compact Group #56. |
| Related Observations | Arp214 (2) Arp322 (2) |
| Catalog Links | <Previous | NGC Listings | Next> |




