Name | Comet Tsuchinshan-ATLAS |
Designation(s) | Comet Tsuchinshan-ATLAS, C2023 A3 |
Object Type(s) | Comet |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-10-15 19:15:00 |
Instrument | IPhone 14-pro |
Camera | IPhone 14-pro Night Mode |
Image Details | Total integration time was 5 sec. Exposures 5s. No preprocessing.... |
Description | This was a handheld capture using my iPhone from the back of our house. I could not see it with the naked eye, but knew it was there. Took this shot and was pleased to see the comet! Later imaged with my Seestar 50 and (again) the iPhone. See Gallery. |
Catalog Links | |