C6 / Cats Eye Nebula / NGC 6543
| Name | Cat's Eye Nebula |
| Designation(s) | C6, NGC 6543 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Draco |
| Date and Time Observed | 2025-05-10 21:16:16 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 268.8 degrees E of N. Transparency: Poor. Seeing: Fair. Total integration time was 10m30s. Exposures 15s@101g, UV/IR Cut Filter. Hot and cold pixel removal. Dithered and recentered in SharpCap. No guiding. |
| Description | Should have been a straight forward capture on a "clear" night. But a layer of high clouds was illuminated by a 96% moon, and that meant details were blurred. This 10m30s capture was actually better than the 40m capture I attempted. Another discovery by William Herschel, this one on February 15, 1786 |
| Catalog Links | <Previous | All Listings | Next> |


