| Name | Omicron Velorum Cluster |
| Designation(s) | C85, IC 2391 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, IC |
| Obs. Lat/Long | 32.0156178, -80.8935526 |
| Constellation | Vela |
| Date and Time Observed | 2025-12-16 04:38:00 |
| Instrument | Seestar S50 f5.0-250mm FL |
| Camera | Seestar Built-in SONY IMX462 Sensor |
| Image Details | Up is 345.4 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 12m. Exposures 10s. Standard Seestar enhancement including darks. |
| Description | In very dark skies, this is an object visible with the naked eye. Persian astronomers had even detected the nebulosity surrounding its brightest members more than 1,000 years before present. At the 3.8% elevation I captured it at, it seemed lost in the slight glow on the horizon. I was surprised it worked as well as it did, and with additional stretching post capture able to bring out the nebulosity. Captured just outside of Savannah, GA, imaging from a protected spot near the causeway to Tybee Island. I was imaging over tidal marshes with nearly 100% southern horizon, on a recent visit designed to allow me to image a number of southern Caldwell targets. |
| Catalog Links | |