| Name | Heart and Soul / Double Cluster |
| Designation(s) | C14, IC 1805, IC 1848, NGC 869, NGC 884 |
| Object Type(s) | Emission Nebula, Open Cluster |
| Relevant Catalog(s) | All (Chron), IC, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Perseus |
| Date and Time Observed | 2025-09-08 23:14:00 |
| Instrument | Askar FMA180-pro f4.0-180mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 61.6 degrees E of N. Transparency: Good. Seeing: Good. Exposures 20s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. . |
| Description | A lot of juggling to get this to work. Framed and rotated in NINA. Lots of toying with histogram in SharpCap to keep a big green gradient from forming in the gap between the two objects. Had to keep the nebula darker than I would have liked... though Affinity Photo helped brighten it in the end. Key was to keep the background dark, despite the full moon, fully risen. A sample of good fun with the FMA-180 which, despite its small aperture, is a beautiful astrograph. |
| Related Observations | C14 (3) IC1805 (3) NGC884 (3) |
| Catalog Links | |