| Name | Double Cluster |
| Designation(s) | C14, Double Cluster, NGC 869, NGC 884 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Perseus |
| Date and Time Observed | 2025-09-03 00:05:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Transparency: Good. Seeing: Good. Total integration time was 14m 20s. Exposures 20s@101g, L-eNhance Filter. Color calibration, dithering and recentering in SharpCap. No guiding. |
| Description | Revisit to this classic target due to Sept '25 CN EAA Challenge. A nice chance to improve on my original capture using latest color callibration software in sharpcap and new 2600 camera. |
| Related Observations | C14 (3) NGC869 (2) NGC884 (3) |
| Catalog Links | |