| Name | Burning Woman Nebula / Elephant's Trunk Nebula |
| Designation(s) | IC 1396 |
| Object Type(s) | Dark Nebula, Emission Nebula |
| Relevant Catalog(s) | All (Chron), IC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2023-09-20 10:03:00 |
| Instrument | Askar V 80mm w flattener f6.2-495mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Total integration time was 30m. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | One of my absolute favorite targets, better known as the Elephant's Trunk Nebula, but I feel this name is more apt. Note multiple different observations at different scales. The dark nebulosity reminded me of Maria's Dance in Fritz Lang's movie, Metropolis! |
| Related Observations | IC1396 (3) |
| Catalog Links | |