Name | Butterfly Nebula |
Designation(s) | IC 1318, Butterfly Nebula, Gamma Cygni Nebula |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), IC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cygnus |
Date and Time Observed | 2024-10-07 20:30:00 |
Instrument | Askar V 80mm w extender f7.5-600mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 25m. Exposures 30s@305g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is a challenging section within a much larger Gamma Cygni Nebula. It's challenging to frame because the butterfly wings aren't obvious at first capture, or in many survey images,and the mix of bright and dark nebulae can be confusing. Many of the images you find online represent many hours of capture, and look quite different than you see in the middle of a sub-60 minute EAA session. Still, I was pleased with the result which I framed using the NINA framing assistant. |
Catalog Links | |