| Name | Iris Nebula |
| Designation(s) | C4, NGC 7023 |
| Object Type(s) | Dark Nebula, Reflection Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2026-06-09 00:11:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 115.8 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 58m. Exposures 20s@150g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | A return to the Iris Nebula using my Askar V and 2600 camera. Main goal was to capture the dust/dark nebula context which you can see in the gallery. Bonus was using Sharpcap's new color calibration feature that allows a more faithful color rendition of the blue/purple "petals" of the iris flower. |
| Related Observations | C4 (2) NGC7023 (2) |
| Catalog Links | |