Name | Great Pegasus Cluster |
Designation(s) | M15, NGC 7078 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-06-13 13:08:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 90.7 degrees E of N. . Total integration time was 5m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | M15 is not a terribly challenging object at the right time of year, but I've never been in the mood when it was visible to me. It's an impressive cluster and deserves its name. |
Catalog Links | |