Name | Black Swan Cluster |
Designation(s) | M18, NGC 6613 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Sagittarius |
Date and Time Observed | 2024-06-01 00:25:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.1 degrees E of N. Total integration time was 6m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is a very challenging target just because it's low in the southern sky, so I have to pick my times carefully. While I'm not a big fan of open clusters, I do see the curve of a swan's neck in this one, making it better than average |
Catalog Links | |