Name | Golden Eye Cluster |
Designation(s) | M67, NGC 2682 |
Object Type(s) | Open Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cancer |
Date and Time Observed | 2024-04-20 22:38:00 |
Instrument | SeeStar S50 f5.0-250mm FL |
Camera | Built-in IMX462 Sensor |
Image Details | Total integration time was 2m. Exposures 10s@auto gain. 93% moon; intermittent high clouds. Darks subtracted, no flats. . |
Description | This is one of the oldest open clusters known, and well studied. Discovered by German astronomer Johann Gottfried Koehler in 1779. |
Catalog Links | |