NGC 188 / C1
| Designation(s) | NGC 188, C1 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2023-11-01 06:19:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Up is 276.8 degrees E of N. Total integration time was 11m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | Open Cluster, part of Nov EAA Challenge |
| Catalog Links | <Previous | All Listings | Next> |

