Name | Spider and Fly Nebula |
Designation(s) | NGC 1931, IC 417 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), IC, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Auriga |
Date and Time Observed | 2025-01-20 19:16:00 |
Instrument | Askar V 80mm w extender f7.5-600mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 271.7 degrees E of N. Total integration time was 40m. Exposures 30s@305g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Part of the Jan 25 CN challenge. A reasonably challenging nebula, but fun when you can see it. This was saved as adjusted then significantly improved in Affinity Photo. |
Related Observations | IC417 (2) |
Catalog Links | |