Designation(s) | NGC 2403, C7 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Camelopardalis |
Date and Time Observed | 2023-11-05 05:37:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 271.8 degrees E of N. Total integration time was 30m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Large, intermediate spiral galaxy in Cam. Nov '23 EAA Challenge object. Fairly straight forward, if I remember correctly. The last image in the gallery is one I struggled with in January of 23, early in my EAA career. The image has undergone substantial correction to end up with dark brown background. |
Catalog Links | |