| Designation(s) | NGC 4725 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Coma Berenices |
| Date and Time Observed | 2024-07-13 22:45:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 90.7 degrees E of N. Total integration time was 30m 30s. Exposures 30s@305g, UV/IR Cut Filter, Bin 2. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | A fascinating barred galaxy: notable due to its intact ring structure surrounding a barred bulge... Fairly large and reasonably bright. A handsome capture included in the Cloudy Nights July 2024 challenge. Captured on an evening with so-so transparency: a thin layer of high clouds. Accordingly, I decided to capture in Bin2 with good results. This was the first observation of the night, began before full astronomical dusk. It didn't seem to suffer too much. |
| Catalog Links | |