Name | Iris Nebula |
Designation(s) | NGC 7023, C4, LBN 487 |
Object Type(s) | Reflection Nebula |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cepheus |
Date and Time Observed | 2023-10-01 22:30:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 91.3 degrees E of N. Total integration time was 26m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This is a beautiful reflection nebula, much brighter than most. This was an early capture with my EdgeHD... I had an earlier capture of the Iris with my C9.25 which I'll try to dig up, but was not nearly as beautiful as this one. |
Catalog Links | |