| Designation(s) | NGC 7479, C44 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2023-10-03 21:00:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 271.7 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 41m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | This is a barred spiral galaxy discovered by William Herschel on October 19, 1784. It is both a Seyfert Galaxy (suggesting AGN) and a LINER galaxy (a new type to me) whose origin is in debate between AGN or starburst. NGC 7479 does support starburst activity, and likely support sAGN, so both remain in play. Anyway, an attractive galaxy. Captured at a time when I was struggling with the color settings on my 294 camera. |
| Catalog Links | |