| Name | Little Sombrero Galaxy |
| Designation(s) | NGC 7814, C43 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Pegasus |
| Date and Time Observed | 2024-09-09 23:02:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Total integration time was 56m. Exposures 30s@305g Bin 2, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | A fun target that was part of the CN 2024 EAA Challenge. A reasonably bright edge-on galaxy. |
| Catalog Links | |