NGC246 / Skull Nebula
| Name | Skull Nebula |
| Designation(s) | NGC 246, C56 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Date and Time Observed | 2023-11-03 19:20:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Total integration time was 22m 30s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. . |
| Description | Not dithered so serious walking noise controlled in Affinity Photo. Would like to get another shot at this. |
| Catalog Links | <Previous | Caldwell Listings | Next> |

