| Name | Skull Nebula |
| Designation(s) | NGC 246, C56 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cetus |
| Date and Time Observed | 2024-10-13 21:34:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI294mc-Pro |
| Image Details | Up is 270.7 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 42m. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. . |
| Description | A William Herschel discovery from 1785. In 2014, the European Very Large Telescope discovered a second companion to the central star, making it currently the only known example of a planetary nebula with more than two central stars This nebula is never terribly high in the sky in the Catskills, but I caught it on a decent night immediately post transit and managed a reasonable integration period. It's an eerie capture that's challenging and satisfying. |
| Catalog Links | |