| Name | Cocoon Nebula |
| Designation(s) | Sh2-125, IC 5146, C19, Barnard 168 |
| Object Type(s) | Dark Nebula, Emission Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, IC, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2023-08-23 14:39:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI294mc-Pro |
| Image Details | Up is 271.5 degrees E of N. Total integration time was 12m. Exposures 30s@305g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | A "standard" mid-sized emission nebula in Cygnus. I only gave it 12m so I wasn't blown away. Should have a go with the EdgeHD given it's size. |
| Catalog Links | |