Name | Seagull Nebula |
Designation(s) | Sh2-292, IC 2177 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), IC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Monoceros |
Date and Time Observed | 2024-12-01 23:25:00 |
Instrument | Askar FMA180-pro f4.0-180mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 270.1 degrees E of N. Total integration time was 20m. Exposures 30s@375g, l-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Part of the December 24 CN EAA Challenge. Since I already had a pretty good Seagull close up, decided to show it in context. There's a lot going on in the area, that's for sure!! |
Related Observations | IC2177 (2) M50 (2) Sh2-292 (2) |
Catalog Links | |