Name | Cat's Eye Galaxy |
Designation(s) | M94, Cat's Eye Galaxy, NGC 4736 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Canes Venatici |
Date and Time Observed | 2024-05-13 01:33:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 16.3 degrees E of N. Total integration time was 22m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Lovely spiral galaxy captured late in the early morning hours. |
Catalog Links | |